| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 1 | REF360AL | *360A | XRF360AL | B360A | DCS360AL | D360A | 4001 | 10 |
| B | Bravo | 0 | REF360BL | *360B | XRF360BL | B360B | DCS360BL | D360B | 4002 | 11 |
| C | Charlie | 0 | REF360CL | *360C | XRF360CL | B360C | DCS360CL | D360C | 4003 | 12 |
| D | Delta | 0 | REF360DL | *360D | XRF360DL | B360D | DCS360DL | D360D | 4004 | 13 |
| E | Echo Test | 0 | REF360EL | *36005 | XRF360EL | B36005 | DCS360EL | D36005 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX360 v2.5.3 - Dashboard v3.2.1 | Provided by Unified Radios
Uptime: 15 d. 13:55:46