XLX360 by Unified Radios
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
1.77 GiB 1.23 GiB 3 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 1.75 GiB 1.2 GiB 2.95 GiB 9.79 kbit/s - - -
May 2026 21.7 MiB 29.56 MiB 51.25 MiB 10.24 kbit/s 1.35 GiB 1.84 GiB 3.19 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
15/04/2026 821.8 MiB 65.75 MiB 887.55 MiB 86.17 kbit/s - - -
16/04/2026 80.83 MiB 96.28 MiB 177.11 MiB 17.20 kbit/s - - -
17/04/2026 121.08 MiB 196.48 MiB 317.56 MiB 30.83 kbit/s - - -
18/04/2026 91.28 MiB 50.6 MiB 141.88 MiB 13.78 kbit/s - - -
19/04/2026 74.51 MiB 44.59 MiB 119.11 MiB 11.56 kbit/s - - -
20/04/2026 79.9 MiB 55.88 MiB 135.78 MiB 13.18 kbit/s - - -
21/04/2026 74.49 MiB 58.83 MiB 133.32 MiB 12.94 kbit/s - - -
22/04/2026 70.15 MiB 55.12 MiB 125.27 MiB 12.16 kbit/s - - -
23/04/2026 76.03 MiB 63.34 MiB 139.37 MiB 13.53 kbit/s - - -
24/04/2026 74.01 MiB 63.39 MiB 137.4 MiB 13.34 kbit/s - - -
25/04/2026 39.76 MiB 66.17 MiB 105.93 MiB 10.28 kbit/s - - -
26/04/2026 30.39 MiB 60.04 MiB 90.43 MiB 8.78 kbit/s - - -
27/04/2026 31.56 MiB 60.49 MiB 92.05 MiB 8.94 kbit/s - - -
28/04/2026 28.69 MiB 60.42 MiB 89.1 MiB 8.65 kbit/s - - -
29/04/2026 47.05 MiB 86 MiB 133.05 MiB 12.92 kbit/s - - -
30/04/2026 49.03 MiB 150.09 MiB 199.12 MiB 19.33 kbit/s - - -
01/05/2026 21.7 MiB 29.56 MiB 51.25 MiB 10.24 kbit/s 44.58 MiB 60.73 MiB 105.3 MiB
Last update: 01/05/2026, 11:40:00
Interface eth0 since 15/04/2026

D-Star Multiprotocol Reflector XLX360 v2.5.3 - Dashboard v3.2.1 | Provided by Unified Radios
Uptime: 15 d. 13:50:27